Season April 25 through October 20 – Reserve Now!
| Rental Type / Occupancy | Daily | Weekly (15% off) | Weekend (2 night minimum) | Holiday (3 night minimum) |
|---|---|---|---|---|
| Tent – 4 | $30 | $190 | $35 | $40 |
| RV 30 amp – 4 | $40 | $260 | $50 | $55 |
| RV 50 amp – 4 | $50 | $320 | $60 | $65 |
| *Rustic Cabin MH – 57 – 4 | Renovating | |||
| *Rustic Cabin MH – 65 – 8 | $85 | $530 | $95 | $100 |
| *Cabin – 4 | $75 | $470 | $85 | $90 |
| *House – 8 | $140** | $870 | $160 | $180 |
Guests
- RV Rates based on 2 adults and 2 children.
- $5 overnight guest fee for RV and Tents.
- $10 guest fee for rental units.
Taxes
- 8% sales tax on rental units under 7 days
- No sales tax on RV and Tent sites
Minimums
- 2 night minimum for weekends
- 3 night minimum for holidays
- 2 night minimum for rental units
House
- Linens and Towels provided for house only.
- June/August minimum 3 night stay
- July minimum 1 week stay