Season May 1st through October 18th – Reserve Now!
| Rental Type / Occupancy | Daily | Weekly | Weekend (2 night minimum) | Holiday (3 night minimum) |
|---|---|---|---|---|
| Tent – 4 | $33 | $190 | $36 | $40 |
| RV 30 amp – 4 | $43 | $270 | $50 | $55 |
| RV 50 amp – 4 | $53 | $330 | $60 | $65 |
| *Rustic Cabin MH – 57 – 4 | $70 | $450 | $80 | $85 |
| *Rustic Cabin MH – 65 – 8 | $80 | $525 | $90 | $95 |
| *Cabin – 4 | $80 | $525 | $90 | $95 |
| *House – 8 | $140** | $925 | $160 | $180 |
Guests
- RV Rates based on 2 adults and 2 children.
- $10 overnight guest fee for RV and Tents.
- $15 guest fee for rental units.
Taxes
- 8% sales tax on rental units under 7 days
- No sales tax on RV and Tent sites
Minimums
- 2 night minimum for weekends
- 3 night minimum for holidays
- 2 night minimum for rental units
House
- Linens and Towels provided for house only.
- June/August minimum 3 night stay
- July minimum 1 week stay
