Season May 1st through October 15 – Reserve Now!
Rental Type / Occupancy | Daily | Weekly | Weekend (2 night minimum) | Holiday (3 night minimum) |
---|---|---|---|---|
Tent – 4 | $30 | $180 | $33 | $36 |
RV 30 amp – 4 | $43 | $250 | $46 | $49 |
RV 50 amp – 4 | $50 | $285 | $53 | $56 |
Mobile Home – 57 – 4 | $70 | $430 | $75 | $80 |
Mobile Home – 65 – 8 | $85 | $490 | $90 | $95 |
Cabin – 4 | $85 | $520 | $90 | $95 |
*House – 8 | $145 | $825 | $160 | $175 |
Guests
- RV Rates based on 2 adults and 2 children.
- $5 overnight guest fee for RV and Tents.
- $10 guest fee for rental units.
Taxes
- 8% sales tax on rental units under 7 days
- No sales tax on RV and Tent sites
Minimums
- 2 night minimum for weekends
- 3 night minimum for holidays
- 2 night minimum for rental units
House
- $30 cleaning fee per booking
- Linens and Towels provided for house only.
- June/August minimum 3 night stay
- July minimum 1 week stay